Specs
| Berths | 2 |
| Number of Axles | 1 |
| Internal Length (at bed box height) | 4.34m / 14′ 3″ |
| Overall Width# | 2.25m / 7′ 5″ |
| Overall Height (inc. TV Aerial)# | 2.59m / 8′ 6″ |
| Maximum Internal Headroom | 1.95m / 6’5″ |
| Overall Length# | 6.05m / 19′ 10″ |
| Awning A/A Dimension | 8.59m / 28′ 2″ |
| Mass in Running Order (inc. tolerance) | 1052kg / 20.7cwt |
| Maximum Technical Permissible Laden Mass | 1218kg / 24.0cwt |
| Total User Payload | 166kg / 3.3cwt |
| Personal Effects Payload | 121kg / 2.4cwt |
| Tyre Size | 185 R14C 102Q |
| Thermal Insulation Grade | Three |
BED SIZES |
|
| Front Double | 2.02m x 1.80m / 6′ 8″ x 5′ 11″ |
| Or Front Nearside Single | 1.90m x 0.72m / 6′ 3″ x 2′ 4″ |
| And Front Offside Single | 1.80m x 0.72m / 5′ 11″ x 2′ 4″ |






















